<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Car Net</title>
	<atom:link href="http://sportscarnet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportscarnet.com/blog</link>
	<description>Sportscars, racing and automotive news and discussion</description>
	<lastBuildDate>Wed, 09 Mar 2011 14:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MT: Ford Mustang Boss 302 Laps Laguna Seca</title>
		<link>http://sportscarnet.com/blog/2011/03/mt-ford-mustang-boss-302-laps-laguna-seca/</link>
		<comments>http://sportscarnet.com/blog/2011/03/mt-ford-mustang-boss-302-laps-laguna-seca/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011 Mustang GT]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Motortrend]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Sports Cars]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=86</guid>
		<description><![CDATA[Are you as impressed as we are?]]></description>
			<content:encoded><![CDATA[<p>Are you as impressed as we are?</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/BxEhnugwzCc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2011/03/mt-ford-mustang-boss-302-laps-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT: 2011 Mustang GT vs. 2011 BMW M3</title>
		<link>http://sportscarnet.com/blog/2010/10/mt-2011-mustang-gt-vs-2011-bmw-m3/</link>
		<comments>http://sportscarnet.com/blog/2010/10/mt-2011-mustang-gt-vs-2011-bmw-m3/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011 BMW M3]]></category>
		<category><![CDATA[2011 Mustang GT]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW M3]]></category>
		<category><![CDATA[Motortrend]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Mustang GT]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=82</guid>
		<description><![CDATA[Motor Trend did an unusual comparison a bit ago. They pitted the new 2011 Ford Mustang GT 5.0 up against the reference for &#8220;pony cars&#8221;, the 2011 BMW M3. A bit of a &#8220;David versus Goliath&#8221; if you ask me. Or was it? The Mustang actually handed it to the German in almost every category. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportscarnet.com/blog/wp-content/uploads/2010/10/2011-BMW-M3-coupe-2011-mustang-GT-front-ends-2.jpg"><img class="alignright size-medium wp-image-83" title="2011-BMW-M3-coupe-2011-mustang-GT-front-ends-2" src="http://sportscarnet.com/blog/wp-content/uploads/2010/10/2011-BMW-M3-coupe-2011-mustang-GT-front-ends-2-300x187.jpg" alt="" width="300" height="187" /></a>Motor Trend did an unusual comparison a bit ago.  They pitted the new 2011 Ford Mustang GT 5.0 up against the reference for &#8220;pony cars&#8221;, the 2011 BMW M3.  A bit of a &#8220;David versus Goliath&#8221; if you ask me.  Or was it?  The Mustang actually handed it to the German in almost every category.  And if you ask us, the one category in this head to head is that is not an apples to apples deal is the price.  You can literally pick up an extra Mustang for your wife for the cost of one M3!</p>
<p>So really, the test should be the 2011 Mustang Shelby GT500 up against the M3.  Or better yet, the Mustang GT against the BMW 330i.</p>
<p>Read the <a href="http://www.motortrend.com/roadtests/coupes/1010_2011_2011_ford_mustang_gt_vs_2011_bmw_m3_comparison/index.html">Motor Trend article</a> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2010/10/mt-2011-mustang-gt-vs-2011-bmw-m3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Look: 2011 Ford Shelby GT350</title>
		<link>http://sportscarnet.com/blog/2010/01/first-look-2011-ford-shelby-gt350/</link>
		<comments>http://sportscarnet.com/blog/2010/01/first-look-2011-ford-shelby-gt350/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:59:43 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[Shelby GT350]]></category>
		<category><![CDATA[Sports Cars]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/2010/01/first-look-2011-ford-shelby-gt350/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/IoHi9oBXfXc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IoHi9oBXfXc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2010/01/first-look-2011-ford-shelby-gt350/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audi R8 &#8211; &#8220;An exotic supercar with a race-ready, direct-injected V-10 engine&#8221;</title>
		<link>http://sportscarnet.com/blog/2009/12/audi-r8-an-exotic-supercar-with-a-race-ready-direct-injected-v-10-engine/</link>
		<comments>http://sportscarnet.com/blog/2009/12/audi-r8-an-exotic-supercar-with-a-race-ready-direct-injected-v-10-engine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:22:14 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Sports Cars]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=78</guid>
		<description><![CDATA[Drivers who appreciate the incredible experience of piloting the Audi R8 with its optional 525-horsepower V-10 engine that revs to an eardrum-stimulating 8,700 rpm may find themselves seeking an indulgence from the priests of the new green religion. The new dogma decrees that transportation is a painfully necessary activity that&#8217;s required for functional purposes and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Audi R8" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091210-audi-hlarge-7a.hlarge.jpg" alt="" width="622" height="273" /></p>
<p>Drivers who appreciate the incredible experience of piloting the Audi R8 with its optional 525-horsepower V-10 engine that revs to an eardrum-stimulating 8,700 rpm may find themselves seeking an indulgence from the priests of the new green religion.</p>
<p>The new dogma decrees that transportation is a painfully necessary activity that&#8217;s  required for functional purposes and not for fun. Sort of like the view of sex taken by some of the older churches.</p>
<p>Unreformed sensualists (and those who can afford the $150,200 base price) will enjoy the opportunity to immerse themselves in the R8 and its race-ready direct-injected V-10 engine, however. The notion of an exotic mid-engined supercar from Germany may be surprising to those who associate such things with Italy.</p>
<p>[<a href="http://www.msnbc.msn.com/id/34259078/ns/business-autos/">Read entire article on MSN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/12/audi-r8-an-exotic-supercar-with-a-race-ready-direct-injected-v-10-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Shelby Super Snake vs. Nissan GTR Dragrace &#8211; Motortrend</title>
		<link>http://sportscarnet.com/blog/2009/12/2010-shelby-super-snake-vs-nissan-gtr-dragrace-motortrend/</link>
		<comments>http://sportscarnet.com/blog/2009/12/2010-shelby-super-snake-vs-nissan-gtr-dragrace-motortrend/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:28:34 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Motortrend]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Nissan GTR]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Super Snake]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=73</guid>
		<description><![CDATA[We really think this is an apples to oranges kinda situation.  AWD car fitted with ultra-sticky tires vs. a RWD car with standard street tires?  Not to mention if this is a proper drag race, shouldn&#8217;t it be on a surface prepped track?  Shouldn&#8217;t the driver of the super snake have warmed up the tires?  [...]]]></description>
			<content:encoded><![CDATA[<p>We really think this is an apples to oranges kinda situation.  AWD car fitted with ultra-sticky tires vs. a RWD car with standard street tires?  Not to mention if this is a proper drag race, shouldn&#8217;t it be on a surface prepped track?  Shouldn&#8217;t the driver of the super snake have warmed up the tires?  Hmmph.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/haBopTY_D98&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/haBopTY_D98&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/12/2010-shelby-super-snake-vs-nissan-gtr-dragrace-motortrend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of a Cold Air Intake</title>
		<link>http://sportscarnet.com/blog/2009/04/the-benefits-of-a-cold-air-intake/</link>
		<comments>http://sportscarnet.com/blog/2009/04/the-benefits-of-a-cold-air-intake/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Performance Parts]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=71</guid>
		<description><![CDATA[Benefits of a Cold Air Intake]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Benefits of a Cold Air Intake on Scribd" href="http://www.scribd.com/doc/14219319/Benefits-of-a-Cold-Air-Intake">Benefits of a Cold Air Intake</a> <object width="100%" height="500" data="http://d.scribd.com/ScribdViewer.swf?document_id=14219319&amp;access_key=key-dvgpd22zu2dn855iiwj&amp;page=1&amp;version=1&amp;viewMode=" type="application/x-shockwave-flash"><param name="id" value="doc_976937049183132" /><param name="name" value="doc_976937049183132" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=14219319&amp;access_key=key-dvgpd22zu2dn855iiwj&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/04/the-benefits-of-a-cold-air-intake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forumla 1 Driver Makes Reporter Puke!</title>
		<link>http://sportscarnet.com/blog/2009/03/forumla-1-driver-makes-reporter-puke/</link>
		<comments>http://sportscarnet.com/blog/2009/03/forumla-1-driver-makes-reporter-puke/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:54:17 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="370" data="http://www.liveleak.com/e/7ec_1237629145" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.liveleak.com/e/7ec_1237629145" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/03/forumla-1-driver-makes-reporter-puke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF1 to launch Formula1 car in 2010</title>
		<link>http://sportscarnet.com/blog/2009/02/usf1-to-launch-formula1-car-in-2010/</link>
		<comments>http://sportscarnet.com/blog/2009/02/usf1-to-launch-formula1-car-in-2010/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:46:51 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=42</guid>
		<description><![CDATA[Backed by Ken Anderson (acting as Sporting Director) and Peter Windsor (Technical Director), the USF1 team hopes to enter an American-Built Formula One car in the 2010 Grand Prix season. Critics have been quick to point out the difficulty of breaking into the pinnacle of motorsport, but the fledgling team has been planning for several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48" title="usf11" src="http://sportscarnet.com/blog/wp-content/uploads/2009/02/usf11.gif" alt="usf11" width="277" height="64" />Backed by Ken Anderson (acting as Sporting Director) and Peter Windsor (Technical Director), the USF1 team hopes to enter an American-Built Formula One car in the 2010 Grand Prix season. Critics have been quick to point out the difficulty of breaking into the pinnacle of motorsport, but the fledgling team has been planning for several years now and has Bernie Ecclestone&#8217;s blessing. They&#8217;ve got a lot going for them, as well:</p>
<li>The team plans to base its operations out of Charlotte, NC, home to the majority of NASCAR&#8217;s garages and a great deal of second-tier fabrication shops. &#8221;Most of the technology in Formula One comes from the United States to begin with,&#8221; Anderson said. &#8220;The logistics side of it now, less than half the races will be on the (European) continent. The cost of doing business in the United States is significantly cheaper than Europe, and there are a lot of good people here.&#8221;</li>
<li>Charlotte is also home to the 180mph Windshear Rolling wind tunnel, already in use by several F1 teams and one of the best facilities of its kind in the world. Ken Anderson helped develop the $40M facility and hopes to leverage it to launch a competitive USF1 team.</li>
<li>While the global economic downturn has fueled much criticism for the types of budgets on which most F1 teams operate, it may serve to help launch a new team. Many highly skilled engineers and mechanics are seeking employment in this segment and may make it easier for the team to assemble on a tight budget.</li>
<li>At the SpeedTV press conference, Peter Windsor maintained that they are &#8220;fully funded&#8221; and will be ready to enter a car into a Grand Prix next year, in 2010.</li>
<li>Driver rumors abound, but team principals all agree that at least one US driver would be strongly considered, with names such as Danicka Patrick, Matt Kenseth, Scott Speed, Juan Pablo Montoya and other successful drivers being mentioned. It is more likely that we&#8217;d see some top stars in the Indy series, Formula BMW, Formula 3000 or the AIGP series taking the wheel of the USF1 car in 2010, such as Jonathan Summerton (A1GP) and Richard Antinucci (Indy).</li>
<li>The USF1 team does not plan to launch an engine manufacturing effort just yet, probably starting with an engine from Renault or Ferrari in a US built chassis.</li>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/02/usf1-to-launch-formula1-car-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mustang Marketing by Ford</title>
		<link>http://sportscarnet.com/blog/2009/02/great-mustang-marketing-by-ford/</link>
		<comments>http://sportscarnet.com/blog/2009/02/great-mustang-marketing-by-ford/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:57:32 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=30</guid>
		<description><![CDATA[We thought this had to be the most innovative car billboard that we had seen to date. It turns out the secret is that the billboard is made out of Lexan, a translucent material that blurs the image of everything behind it, creating the illusion of motion.]]></description>
			<content:encoded><![CDATA[<p>We thought this had to be the most innovative car billboard that we had seen to date.</p>
<table style="width: 90%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><img src="http://dan.ponjican.com/blog_photos/ford1.jpg" alt="" /></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><img src="http://dan.ponjican.com/blog_photos/ford2.jpg" alt="" /></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><img src="http://dan.ponjican.com/blog_photos/ford3.jpg" alt="" /></td>
</tr>
</tbody>
</table>
<p>It turns out the secret is that the billboard is made out of Lexan, a translucent material that blurs the image of everything behind it, creating the illusion of motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/02/great-mustang-marketing-by-ford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM High Performance Division is latest victum of Slumping Economy</title>
		<link>http://sportscarnet.com/blog/2009/02/gm-high-performance-division-is-latest-victum-of-slumping-economy/</link>
		<comments>http://sportscarnet.com/blog/2009/02/gm-high-performance-division-is-latest-victum-of-slumping-economy/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:03:46 +0000</pubDate>
		<dc:creator>danponjican</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://sportscarnet.com/blog/?p=28</guid>
		<description><![CDATA[The inevitable effects of a slumping economy is beginning to hit the streets.  The 70&#8242;s and 80&#8242;s economic slump still causes sport car enthusiasts the world over to shutter to this day.  190 hp Corvettes, Porsches that barely broke a 14 second quarter mile and a selection that was as pathetic as the medical system [...]]]></description>
			<content:encoded><![CDATA[<p>The inevitable effects of a slumping economy is beginning to hit the streets.  The 70&#8242;s and 80&#8242;s economic slump still causes sport car enthusiasts the world over to shutter to this day.  190 hp Corvettes, Porsches that barely broke a 14 second quarter mile and a selection that was as pathetic as the medical system in Canada.  Now, perhaps the greatest American made sports car is feeling the effects.  GM&#8217;s troubles no longer allow it such luxuries as the ZR1, CTS-V or the rest of the high performance pipeline.</p>
<blockquote><p>General Motors has disbanded its High Performance Vehicle Operations unit, which was responsible for creating such vehicles as the Cadillac CTS-V, Corvette ZR1, and Pontiac G8 GXP. GM’s high-performance vehicles will not be discontinued, but future replacements to these cars might never materialize. In other words, when GM’s existing high-performance models reach the end of planned production, they could be gone for good.</p>
<p>All high-performance vehicles currently under development have been shelved. It is not clear if this includes cars like the Cadillac CTS-V Coupe, which is probably very close to being completed.</p>
<p>“All high-performance projects are on indefinite hold,” spokesman Vince Muniga told Automotive News. “The engineers are moving into different areas of the organization, and they will work on Cadillacs, Buicks, Chevrolets and Pontiacs.”</p>
<p>Muniga added there are no longer any plans for performance-oriented variants of any upcoming cars.<br />
<a href="http://www.leftlanenews.com/general-motors-scraps-high-performance-division.html">General Motors scraps high-performance division</a></p></blockquote>
<p><a href="http://www.leftlanenews.com/general-motors-scraps-high-performance-division.html"></a><img class="aligncenter" title="ZR1" src="http://img7.imageshack.us/img7/723/zr1cw8.jpg" alt="" width="526" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscarnet.com/blog/2009/02/gm-high-performance-division-is-latest-victum-of-slumping-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

